Carrying
out surveys and valuations throughout the whole of North West London and
Middlesex for over one hundred and fifty years
A general guide to fees (discussion)
The time taken to carry out a survey will not only depend upon the type of survey being undertaken but will also depend upon the type of property being surveyed. It must be appreciated that all properties are different, even similar properties within the same road. Whilst some defects may be common to a certain type of building these defects may be more severe to one property than to another.
A survey is only completed when it is completed.
Our surveyors will not expand or contract a job to fit in with a specific time scale. If it is necessary to stay with the survey this will be done until the survey has been completed or alternatively a fresh appointment will be made so that the survey may be completed.
It must also be appreciated that whilst the inspection of the building is extremely important the preparing of the report is almost as important. The observations whilst carrying out the survey must be drawn together in a logical format in order to give sound advice. The advice must be given in a form that is easy to understand avoiding as far as possible obscure technical terms.
As can be seen from the above the time taken in seeing the job through from the beginning to the end does take time. It is particularly galling after having spent three or possibly four hours surveying a property to be asked by a vendor "and how many of these surveys do you carry out in a day"?
One can see from the above the quoting of fees for surveys is not an exact science. Our clients have to be given a firm quote for a survey and to know that even if the survey lasts twice as long as the estimated time the fee quoted will still apply. As many of the surveys we carry out are carried out in conjunction with a Mortgage Valuation we have based our fee structure on the proposed purchase price of a property.
If a Mortgage Valuation is carried out at the same time as a Building Survey we deduct the fee we obtain from the lending institution from the fee quoted for the carrying out of the two jobs. It must be noted however, that the fee paid to us for the Mortgage Valuation will nearly always be less than the fee paid by the client to the lending institution. It is common for the lending institution to apply an administration fee; this generally amounts to a figure of £50.
The
fees quoted below are intended as a general guide and all price brackets
have not been quoted.
| PRICE UP TO | HOMEBUYERS SURVEY | BUILDING SURVEY |
| £110,000 | £400.00 | £500.00 + £50.00 for MV |
| £125,000 | £400.00 | £500.00 + £50.00 for MV |
| £140,000 | £400.00 | £500.00 + £50.00 for MV |
| £160,000 | £400.00 | £500.00 + £50.00 for MV |
| £180,000 | £400.00 | £500.00 + £50.00 for MV |
| £200,000 | £425.00 | £600.00 + £50.00 for MV |
| £225,000 | £455.00 | £600.00 + £50.00 for MV |
| £250,000 | £500.00 | £650.00 + £50.00 for MV |
| £275,000 | £525.00 | £650.00 + £50.00 for MV |
| £300,000 | £545.00 | £700.00 + £50.00 for MV |
| £350,000 | £575.00 | £750.00 + £50.00 for MV |
| £400,000 | £625.00 | £800.00 + £50.00 for MV |
| £450,000 | £665.00 | £850.00 + £50.00 for MV |
| £500.000 | £700.00 | £900.00 + £50.00 for MV |
| £600,000 | £750.00 | £1000.00 + £50.00 for MV |
| £700,000 | £800.00 | £1100.00 + £5.00 for MV |
| £800,000 | £850.00 | £1200.00 + £50.00 for MV |
| £900,000 | £900.00 | £1300.00 + £50.00 for MV |
| £1,000,000 | £950.00 | £1500.00 + £50.00 for MV |
| £1,200,000 | £1000.00 | £1700.00 + £50.00 for MV |
| £1,400,000 | £1100.00 | £1950.00 + £50.00 for MV |
| £1,600,000 | £1200.00 | £2100.00 + £50.00 for MV |
| £1,800,000 | £1300.00 | £2000.00 + £50.00 for MV |
| £2,000,000 | £1400.00 | £2500.00 + £50.00 for MV |
| For purchase prices over £1,000,000 fees are by negotiation. | All the fees quoted include VAT | If a Mortgage Valuation is carried out at the same time as the Survey, the fee received for the Valuation will be deducted from the total fee. |
| Back to Home Page |